Welcome to our new forum! This system has many features that will help keep spam out and generally improve the overall experience for our users. We hope you enjoy your stay!
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 156 |
![]() |
0 | 0 | 0 | 82 |
![]() |
0 | 0 | 0 | 156 |
![]() |
0 | 0 | 0 | 141 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 20 |
2017-06-01 | 0 | 0 | 0 | 8 |
2017-06-02 | 0 | 0 | 0 | 9 |
2017-06-03 | 0 | 0 | 0 | 9 |
2017-06-04 | 0 | 0 | 0 | 9 |
2017-06-05 | 0 | 0 | 0 | 9 |
2017-06-06 | 0 | 0 | 0 | 17 |
2017-06-07 | 0 | 0 | 0 | 7 |
2017-06-08 | 0 | 0 | 0 | 7 |
2017-06-09 | 0 | 0 | 0 | 6 |
2017-06-10 | 0 | 0 | 0 | 5 |
2017-06-11 | 0 | 0 | 0 | 5 |
2017-06-12 | 0 | 0 | 0 | 15 |
2017-06-13 | 0 | 0 | 0 | 5 |
2017-06-14 | 0 | 0 | 0 | 6 |
2017-06-15 | 0 | 0 | 0 | 6 |
2017-06-16 | 0 | 0 | 0 | 9 |
2017-06-17 | 0 | 0 | 0 | 5 |
2017-06-18 | 0 | 0 | 0 | 6 |
2017-06-19 | 0 | 0 | 0 | 6 |
2017-06-20 | 0 | 0 | 0 | 19 |
2017-06-21 | 0 | 0 | 0 | 9 |
2017-06-22 | 0 | 0 | 0 | 9 |
2017-06-23 | 0 | 0 | 0 | 8 |
2017-06-24 | 0 | 0 | 0 | 7 |
2017-06-25 | 0 | 0 | 0 | 20 |
2017-06-26 | 0 | 0 | 0 | 8 |
2017-06-27 | 0 | 0 | 0 | 7 |
2017-06-28 | 0 | 0 | 0 | 6 |
2017-06-29 | 0 | 0 | 0 | 7 |
2017-06-30 | 0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 15 |
2016-11-01 | 0 | 0 | 0 | 9 |
2016-11-02 | 0 | 0 | 0 | 9 |
2016-11-03 | 0 | 0 | 0 | 15 |
2016-11-04 | 0 | 0 | 0 | 8 |
2016-11-05 | 0 | 0 | 0 | 7 |
2016-11-06 | 0 | 0 | 0 | 7 |
2016-11-07 | 0 | 0 | 0 | 7 |
2016-11-08 | 0 | 0 | 0 | 7 |
2016-11-09 | 0 | 0 | 0 | 15 |
2016-11-10 | 0 | 0 | 0 | 6 |
2016-11-11 | 0 | 0 | 0 | 6 |
2016-11-12 | 0 | 0 | 0 | 6 |
2016-11-13 | 0 | 0 | 0 | 7 |
2016-11-14 | 0 | 0 | 0 | 6 |
2016-11-15 | 0 | 0 | 0 | 15 |
2016-11-16 | 0 | 0 | 0 | 8 |
2016-11-17 | 0 | 0 | 0 | 8 |
2016-11-18 | 0 | 0 | 0 | 10 |
2016-11-19 | 0 | 0 | 0 | 10 |
2016-11-20 | 0 | 0 | 0 | 9 |
2016-11-21 | 0 | 0 | 0 | 10 |
2016-11-22 | 0 | 0 | 0 | 7 |
2016-11-23 | 0 | 0 | 0 | 13 |
2016-11-24 | 0 | 0 | 0 | 9 |
2016-11-25 | 0 | 0 | 0 | 6 |
2016-11-26 | 0 | 0 | 0 | 7 |
2016-11-27 | 0 | 0 | 0 | 10 |
2016-11-28 | 0 | 0 | 0 | 10 |
2016-11-29 | 0 | 0 | 0 | 11 |
2016-11-30 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 20 |
2016-08-01 | 0 | 0 | 0 | 10 |
2016-08-02 | 0 | 0 | 0 | 10 |
2016-08-03 | 0 | 0 | 0 | 20 |
2016-08-04 | 0 | 0 | 0 | 14 |
2016-08-05 | 0 | 0 | 0 | 19 |
2016-08-06 | 0 | 0 | 0 | 8 |
2016-08-07 | 0 | 0 | 0 | 6 |
2016-08-08 | 0 | 0 | 0 | 9 |
2016-08-09 | 0 | 0 | 0 | 9 |
2016-08-10 | 0 | 0 | 0 | 8 |
2016-08-11 | 0 | 0 | 0 | 7 |
2016-08-12 | 0 | 0 | 0 | 14 |
2016-08-13 | 0 | 0 | 0 | 13 |
2016-08-14 | 0 | 0 | 0 | 6 |
2016-08-15 | 0 | 0 | 0 | 7 |
2016-08-16 | 0 | 0 | 0 | 15 |
2016-08-17 | 0 | 0 | 0 | 14 |
2016-08-18 | 0 | 0 | 0 | 7 |
2016-08-19 | 0 | 0 | 0 | 8 |
2016-08-20 | 0 | 0 | 0 | 7 |
2016-08-21 | 0 | 0 | 0 | 7 |
2016-08-22 | 0 | 0 | 0 | 7 |
2016-08-23 | 0 | 0 | 0 | 17 |
2016-08-24 | 0 | 0 | 0 | 7 |
2016-08-25 | 0 | 0 | 0 | 5 |
2016-08-26 | 0 | 0 | 0 | 8 |
2016-08-27 | 0 | 0 | 0 | 7 |
2016-08-28 | 0 | 0 | 0 | 7 |
2016-08-29 | 0 | 0 | 0 | 7 |
2016-08-30 | 0 | 0 | 0 | 7 |
2016-08-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 38 |
![]() |
828 | 2388 | 20801 | 54 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 226 | 22 |
2015-11-01 | 0 | 0 | 79 | 19 |
2015-11-02 | 0 | 0 | 98 | 19 |
2015-11-03 | 0 | 0 | 39 | 16 |
2015-11-04 | 0 | 0 | 10 | 14 |
2015-11-05 | 0 | 0 | 0 | 16 |
2015-11-06 | 0 | 0 | 0 | 15 |
2015-11-07 | 0 | 0 | 0 | 16 |
2015-11-08 | 0 | 0 | 0 | 18 |
2015-11-09 | 0 | 0 | 0 | 17 |
2015-11-10 | 0 | 0 | 0 | 11 |
2015-11-11 | 0 | 0 | 0 | 13 |
2015-11-12 | 0 | 0 | 0 | 14 |
2015-11-13 | 0 | 0 | 0 | 16 |
2015-11-14 | 0 | 0 | 0 | 12 |
2015-11-15 | 0 | 0 | 0 | 14 |
2015-11-16 | 0 | 0 | 0 | 21 |
2015-11-17 | 0 | 0 | 0 | 21 |
2015-11-18 | 0 | 0 | 0 | 21 |
2015-11-19 | 0 | 0 | 0 | 22 |
2015-11-20 | 0 | 0 | 0 | 16 |
2015-11-21 | 0 | 0 | 0 | 20 |
2015-11-22 | 0 | 0 | 0 | 19 |
2015-11-23 | 0 | 0 | 0 | 19 |
2015-11-24 | 0 | 0 | 0 | 18 |
2015-11-25 | 0 | 0 | 0 | 18 |
2015-11-26 | 0 | 0 | 0 | 15 |
2015-11-27 | 0 | 0 | 0 | 15 |
2015-11-28 | 0 | 0 | 0 | 16 |
2015-11-29 | 0 | 0 | 0 | 13 |
2015-11-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 2345 | 37 |
![]() |
0 | 0 | 2899 | 33 |
2015-09-01 | 0 | 0 | 65 | 19 |
2015-09-02 | 0 | 0 | 77 | 20 |
2015-09-03 | 0 | 0 | 114 | 18 |
2015-09-04 | 0 | 0 | 98 | 15 |
2015-09-05 | 0 | 0 | 96 | 22 |
2015-09-06 | 0 | 0 | 97 | 21 |
2015-09-07 | 0 | 0 | 96 | 15 |
2015-09-08 | 0 | 0 | 109 | 18 |
2015-09-09 | 0 | 0 | 83 | 18 |
2015-09-10 | 0 | 0 | 113 | 18 |
2015-09-11 | 0 | 0 | 116 | 21 |
2015-09-12 | 0 | 0 | 89 | 22 |
2015-09-13 | 0 | 0 | 80 | 21 |
2015-09-14 | 0 | 0 | 73 | 18 |
2015-09-15 | 0 | 0 | 98 | 16 |
2015-09-16 | 0 | 0 | 92 | 20 |
2015-09-17 | 0 | 0 | 95 | 18 |
2015-09-18 | 0 | 0 | 118 | 19 |
2015-09-19 | 0 | 0 | 92 | 21 |
2015-09-20 | 0 | 0 | 46 | 17 |
2015-09-21 | 0 | 0 | 70 | 16 |
2015-09-22 | 0 | 0 | 135 | 19 |
2015-09-23 | 0 | 0 | 107 | 33 |
2015-09-24 | 0 | 0 | 106 | 23 |
2015-09-25 | 0 | 0 | 110 | 21 |
2015-09-26 | 0 | 0 | 92 | 23 |
2015-09-27 | 0 | 0 | 112 | 26 |
2015-09-28 | 0 | 0 | 117 | 24 |
2015-09-29 | 0 | 0 | 106 | 21 |
2015-09-30 | 0 | 0 | 97 | 21 |
![]() |
0 | 0 | 1864 | 28 |
![]() |
0 | 0 | 2244 | 30 |
2015-07-01 | 0 | 0 | 65 | 20 |
2015-07-02 | 0 | 0 | 45 | 23 |
2015-07-03 | 0 | 0 | 42 | 22 |
2015-07-04 | 0 | 0 | 24 | 17 |
2015-07-05 | 0 | 0 | 79 | 26 |
2015-07-06 | 0 | 0 | 78 | 24 |
2015-07-07 | 0 | 0 | 96 | 20 |
2015-07-08 | 0 | 0 | 73 | 20 |
2015-07-09 | 0 | 0 | 99 | 22 |
2015-07-10 | 0 | 0 | 49 | 22 |
2015-07-11 | 0 | 0 | 58 | 23 |
2015-07-12 | 0 | 0 | 80 | 21 |
2015-07-13 | 0 | 0 | 72 | 22 |
2015-07-14 | 0 | 0 | 100 | 23 |
2015-07-15 | 0 | 0 | 77 | 18 |
2015-07-16 | 0 | 0 | 55 | 19 |
2015-07-17 | 0 | 0 | 61 | 28 |
2015-07-18 | 0 | 0 | 64 | 19 |
2015-07-19 | 0 | 0 | 62 | 18 |
2015-07-20 | 0 | 0 | 86 | 23 |
2015-07-21 | 0 | 0 | 82 | 19 |
2015-07-22 | 0 | 0 | 87 | 17 |
2015-07-23 | 0 | 0 | 78 | 16 |
2015-07-24 | 0 | 0 | 75 | 20 |
2015-07-25 | 0 | 0 | 76 | 22 |
2015-07-26 | 0 | 0 | 61 | 19 |
2015-07-27 | 0 | 0 | 91 | 18 |
2015-07-28 | 0 | 0 | 83 | 18 |
2015-07-29 | 0 | 0 | 74 | 21 |
2015-07-30 | 0 | 0 | 86 | 30 |
2015-07-31 | 0 | 0 | 86 | 23 |
![]() |
0 | 0 | 1379 | 27 |
2015-06-01 | 0 | 0 | 65 | 25 |
2015-06-02 | 0 | 0 | 60 | 25 |
2015-06-03 | 0 | 0 | 74 | 21 |
2015-06-04 | 0 | 0 | 53 | 23 |
2015-06-05 | 0 | 0 | 63 | 24 |
2015-06-06 | 0 | 0 | 37 | 25 |
2015-06-07 | 0 | 0 | 33 | 27 |
2015-06-08 | 0 | 0 | 65 | 20 |
2015-06-09 | 0 | 0 | 65 | 27 |
2015-06-10 | 0 | 0 | 56 | 20 |
2015-06-11 | 0 | 0 | 49 | 20 |
2015-06-12 | 0 | 0 | 55 | 22 |
2015-06-13 | 0 | 0 | 32 | 17 |
2015-06-14 | 0 | 0 | 24 | 19 |
2015-06-15 | 0 | 0 | 37 | 18 |
2015-06-16 | 0 | 0 | 60 | 20 |
2015-06-17 | 0 | 0 | 59 | 23 |
2015-06-18 | 0 | 0 | 47 | 19 |
2015-06-19 | 0 | 0 | 54 | 17 |
2015-06-20 | 0 | 0 | 39 | 18 |
2015-06-21 | 0 | 0 | 23 | 16 |
2015-06-22 | 0 | 0 | 39 | 19 |
2015-06-23 | 0 | 0 | 50 | 15 |
2015-06-24 | 0 | 0 | 40 | 21 |
2015-06-25 | 0 | 0 | 47 | 17 |
2015-06-26 | 0 | 0 | 33 | 18 |
2015-06-27 | 0 | 0 | 29 | 18 |
2015-06-28 | 0 | 0 | 18 | 18 |
2015-06-29 | 0 | 0 | 37 | 19 |
2015-06-30 | 0 | 0 | 36 | 18 |
![]() |
828 | 2388 | 1785 | 47 |
![]() |
0 | 0 | 1927 | 31 |
![]() |
0 | 0 | 2296 | 54 |
![]() |
0 | 0 | 1760 | 53 |
![]() |
0 | 0 | 2076 | 45 |
![]() |
3 | 3 | 17970 | 58 |
![]() |
0 | 0 | 3117 | 49 |
![]() |
0 | 0 | 1712 | 58 |
2014-11-01 | 0 | 0 | 35 | 29 |
2014-11-02 | 0 | 0 | 23 | 26 |
2014-11-03 | 0 | 0 | 45 | 32 |
2014-11-04 | 0 | 0 | 77 | 27 |
2014-11-05 | 0 | 0 | 54 | 27 |
2014-11-06 | 0 | 0 | 53 | 28 |
2014-11-07 | 0 | 0 | 48 | 29 |
2014-11-08 | 0 | 0 | 71 | 30 |
2014-11-09 | 0 | 0 | 46 | 28 |
2014-11-10 | 0 | 0 | 85 | 32 |
2014-11-11 | 0 | 0 | 42 | 23 |
2014-11-12 | 0 | 0 | 39 | 31 |
2014-11-13 | 0 | 0 | 41 | 23 |
2014-11-14 | 0 | 0 | 36 | 25 |
2014-11-15 | 0 | 0 | 40 | 34 |
2014-11-16 | 0 | 0 | 74 | 31 |
2014-11-17 | 0 | 0 | 67 | 32 |
2014-11-18 | 0 | 0 | 75 | 32 |
2014-11-19 | 0 | 0 | 80 | 36 |
2014-11-20 | 0 | 0 | 50 | 31 |
2014-11-21 | 0 | 0 | 60 | 47 |
2014-11-22 | 0 | 0 | 32 | 37 |
2014-11-23 | 0 | 0 | 39 | 30 |
2014-11-24 | 0 | 0 | 58 | 32 |
2014-11-25 | 0 | 0 | 67 | 33 |
2014-11-26 | 0 | 0 | 64 | 34 |
2014-11-27 | 0 | 0 | 38 | 32 |
2014-11-28 | 0 | 0 | 125 | 58 |
2014-11-29 | 0 | 0 | 77 | 31 |
2014-11-30 | 0 | 0 | 71 | 41 |
![]() |
0 | 0 | 1507 | 38 |
![]() |
0 | 0 | 1407 | 35 |
![]() |
0 | 0 | 1180 | 39 |
![]() |
0 | 0 | 1325 | 45 |
![]() |
0 | 0 | 1023 | 37 |
![]() |
3 | 3 | 1701 | 42 |
![]() |
0 | 0 | 1632 | 33 |
![]() |
0 | 0 | 1446 | 40 |
![]() |
0 | 0 | 988 | 30 |
![]() |
0 | 0 | 932 | 37 |
2014-01-01 | 0 | 0 | 18 | 18 |
2014-01-02 | 0 | 0 | 15 | 22 |
2014-01-03 | 0 | 0 | 26 | 24 |
2014-01-04 | 0 | 0 | 34 | 20 |
2014-01-05 | 0 | 0 | 31 | 14 |
2014-01-06 | 0 | 0 | 32 | 23 |
2014-01-07 | 0 | 0 | 34 | 27 |
2014-01-08 | 0 | 0 | 22 | 27 |
2014-01-09 | 0 | 0 | 19 | 21 |
2014-01-10 | 0 | 0 | 24 | 20 |
2014-01-11 | 0 | 0 | 18 | 25 |
2014-01-12 | 0 | 0 | 23 | 28 |
2014-01-13 | 0 | 0 | 26 | 27 |
2014-01-14 | 0 | 0 | 37 | 24 |
2014-01-15 | 0 | 0 | 38 | 29 |
2014-01-16 | 0 | 0 | 38 | 17 |
2014-01-17 | 0 | 0 | 30 | 23 |
2014-01-18 | 0 | 0 | 37 | 29 |
2014-01-19 | 0 | 0 | 29 | 28 |
2014-01-20 | 0 | 0 | 37 | 37 |
2014-01-21 | 0 | 0 | 33 | 23 |
2014-01-22 | 0 | 0 | 46 | 25 |
2014-01-23 | 0 | 0 | 44 | 17 |
2014-01-24 | 0 | 0 | 34 | 23 |
2014-01-25 | 0 | 0 | 45 | 23 |
2014-01-26 | 0 | 0 | 28 | 25 |
2014-01-27 | 0 | 0 | 36 | 26 |
2014-01-28 | 0 | 0 | 30 | 29 |
2014-01-29 | 0 | 0 | 27 | 25 |
2014-01-30 | 0 | 0 | 21 | 24 |
2014-01-31 | 0 | 0 | 20 | 17 |
![]() |
6 | 8 | 673 | 61 |
![]() |
0 | 0 | 562 | 61 |
![]() |
0 | 0 | 5 | 31 |
![]() |
1 | 2 | 1 | 23 |
![]() |
1 | 2 | 4 | 33 |
![]() |
0 | 0 | 8 | 21 |
![]() |
0 | 0 | 7 | 42 |
![]() |
0 | 0 | 3 | 40 |
![]() |
1 | 1 | 9 | 51 |
![]() |
1 | 1 | 16 | 20 |
![]() |
1 | 1 | 18 | 27 |
![]() |
0 | 0 | 28 | 25 |
![]() |
1 | 1 | 12 | 22 |
![]() |
103 | 168 | 37583 | 123 |
![]() |
1 | 1 | 213 | 29 |
![]() |
0 | 0 | 867 | 123 |
![]() |
0 | 0 | 5505 | 71 |
2012-10-01 | 0 | 0 | 124 | 26 |
2012-10-02 | 0 | 0 | 137 | 26 |
2012-10-03 | 0 | 0 | 152 | 23 |
2012-10-04 | 0 | 0 | 141 | 23 |
2012-10-05 | 0 | 0 | 166 | 25 |
2012-10-06 | 0 | 0 | 125 | 30 |
2012-10-07 | 0 | 0 | 136 | 35 |
2012-10-08 | 0 | 0 | 151 | 26 |
2012-10-09 | 0 | 0 | 156 | 29 |
2012-10-10 | 0 | 0 | 155 | 24 |
2012-10-11 | 0 | 0 | 176 | 32 |
2012-10-12 | 0 | 0 | 173 | 31 |
2012-10-13 | 0 | 0 | 176 | 26 |
2012-10-14 | 0 | 0 | 196 | 31 |
2012-10-15 | 0 | 0 | 246 | 32 |
2012-10-16 | 0 | 0 | 232 | 32 |
2012-10-17 | 0 | 0 | 250 | 40 |
2012-10-18 | 0 | 0 | 200 | 30 |
2012-10-19 | 0 | 0 | 159 | 25 |
2012-10-20 | 0 | 0 | 146 | 27 |
2012-10-21 | 0 | 0 | 155 | 26 |
2012-10-22 | 0 | 0 | 239 | 39 |
2012-10-23 | 0 | 0 | 176 | 29 |
2012-10-24 | 0 | 0 | 219 | 29 |
2012-10-25 | 0 | 0 | 174 | 28 |
2012-10-26 | 0 | 0 | 186 | 30 |
2012-10-27 | 0 | 0 | 157 | 26 |
2012-10-28 | 0 | 0 | 177 | 38 |
2012-10-29 | 0 | 0 | 213 | 32 |
2012-10-30 | 0 | 0 | 219 | 71 |
2012-10-31 | 0 | 0 | 193 | 37 |
![]() |
2 | 2 | 3742 | 66 |
![]() |
0 | 1 | 3416 | 44 |
![]() |
0 | 0 | 2690 | 65 |
![]() |
0 | 9 | 3029 | 70 |
![]() |
25 | 40 | 4031 | 52 |
![]() |
27 | 40 | 4329 | 80 |
![]() |
27 | 44 | 4701 | 63 |
![]() |
19 | 25 | 3733 | 103 |
![]() |
2 | 6 | 1327 | 48 |
![]() |
418 | 681 | 16085 | 177 |
![]() |
40 | 60 | 2855 | 82 |
![]() |
32 | 67 | 3241 | 89 |
![]() |
20 | 38 | 2700 | 55 |
![]() |
36 | 52 | 2712 | 52 |
![]() |
14 | 49 | 1431 | 30 |
![]() |
3 | 40 | 240 | 35 |
![]() |
2 | 27 | 311 | 31 |
![]() |
3 | 6 | 307 | 39 |
![]() |
2 | 24 | 349 | 177 |
![]() |
3 | 15 | 501 | 32 |
![]() |
3 | 5 | 423 | 42 |
![]() |
260 | 298 | 1015 | 39 |
2011-01-01 | 0 | 0 | 26 | 17 |
2011-01-02 | 0 | 1 | 38 | 26 |
2011-01-03 | 0 | 0 | 31 | 20 |
2011-01-04 | 1 | 1 | 42 | 26 |
2011-01-05 | 2 | 2 | 48 | 23 |
2011-01-06 | 2 | 3 | 30 | 24 |
2011-01-07 | 18 | 19 | 36 | 24 |
2011-01-08 | 67 | 68 | 24 | 22 |
2011-01-09 | 85 | 85 | 30 | 21 |
2011-01-10 | 50 | 50 | 38 | 26 |
2011-01-11 | 1 | 1 | 49 | 26 |
2011-01-12 | 2 | 4 | 53 | 21 |
2011-01-13 | 0 | 0 | 47 | 26 |
2011-01-14 | 0 | 17 | 43 | 20 |
2011-01-15 | 2 | 2 | 41 | 23 |
2011-01-16 | 0 | 0 | 3 | 27 |
2011-01-17 | 0 | 0 | 30 | 35 |
2011-01-18 | 0 | 0 | 27 | 23 |
2011-01-19 | 2 | 2 | 34 | 20 |
2011-01-20 | 0 | 0 | 37 | 21 |
2011-01-21 | 0 | 0 | 53 | 24 |
2011-01-22 | 0 | 1 | 34 | 30 |
2011-01-23 | 7 | 7 | 16 | 39 |
2011-01-24 | 0 | 10 | 50 | 21 |
2011-01-25 | 0 | 2 | 45 | 26 |
2011-01-26 | 1 | 2 | 29 | 26 |
2011-01-27 | 0 | 0 | 15 | 26 |
2011-01-28 | 20 | 21 | 21 | 30 |
2011-01-29 | 0 | 0 | 15 | 26 |
2011-01-30 | 0 | 0 | 19 | 35 |
2011-01-31 | 0 | 0 | 11 | 37 |
![]() |
1192 | 1406 | 4808 | 218 |
![]() |
7 | 40 | 1034 | 43 |
![]() |
8 | 26 | 873 | 218 |
![]() |
5 | 14 | 866 | 58 |
2010-10-01 | 0 | 0 | 26 | 14 |
2010-10-02 | 0 | 0 | 20 | 17 |
2010-10-03 | 0 | 0 | 19 | 15 |
2010-10-04 | 0 | 0 | 22 | 14 |
2010-10-05 | 0 | 1 | 24 | 17 |
2010-10-06 | 0 | 0 | 30 | 19 |
2010-10-07 | 0 | 0 | 29 | 24 |
2010-10-08 | 0 | 0 | 31 | 21 |
2010-10-09 | 1 | 2 | 23 | 14 |
2010-10-10 | 1 | 1 | 19 | 21 |
2010-10-11 | 0 | 1 | 33 | 17 |
2010-10-12 | 0 | 0 | 22 | 14 |
2010-10-13 | 0 | 0 | 28 | 18 |
2010-10-14 | 0 | 0 | 17 | 16 |
2010-10-15 | 0 | 0 | 27 | 16 |
2010-10-16 | 0 | 0 | 32 | 18 |
2010-10-17 | 0 | 0 | 25 | 15 |
2010-10-18 | 0 | 3 | 31 | 15 |
2010-10-19 | 0 | 0 | 33 | 35 |
2010-10-20 | 1 | 1 | 49 | 18 |
2010-10-21 | 0 | 2 | 28 | 54 |
2010-10-22 | 1 | 1 | 23 | 58 |
2010-10-23 | 0 | 0 | 27 | 17 |
2010-10-24 | 0 | 0 | 25 | 17 |
2010-10-25 | 0 | 0 | 40 | 34 |
2010-10-26 | 0 | 0 | 29 | 20 |
2010-10-27 | 1 | 1 | 33 | 18 |
2010-10-28 | 0 | 1 | 36 | 21 |
2010-10-29 | 0 | 0 | 37 | 36 |
2010-10-30 | 0 | 0 | 20 | 22 |
2010-10-31 | 0 | 0 | 28 | 20 |
![]() |
5 | 27 | 659 | 50 |
![]() |
2 | 5 | 518 | 36 |
![]() |
14 | 37 | 188 | 20 |
![]() |
4 | 22 | 121 | 23 |
![]() |
60 | 119 | 120 | 43 |
![]() |
2 | 20 | 89 | 21 |
![]() |
31 | 34 | 124 | 33 |
![]() |
307 | 312 | 123 | 67 |
![]() |
747 | 750 | 93 | 30 |
![]() |
200 | 301 | 118 | 263 |
![]() |
6 | 35 | 12 | 43 |
![]() |
146 | 162 | 12 | 25 |
![]() |
7 | 18 | 16 | 43 |
![]() |
10 | 12 | 16 | 98 |
![]() |
5 | 6 | 10 | 25 |
![]() |
3 | 4 | 6 | 20 |
2009-07-01 | 1 | 1 | 0 | 19 |
2009-07-02 | 0 | 0 | 0 | 15 |
2009-07-03 | 0 | 0 | 0 | 11 |
2009-07-04 | 0 | 0 | 1 | 12 |
2009-07-05 | 0 | 0 | 0 | 13 |
2009-07-06 | 1 | 1 | 0 | 16 |
2009-07-07 | 0 | 0 | 0 | 13 |
2009-07-08 | 0 | 0 | 0 | 19 |
2009-07-09 | 0 | 0 | 0 | 18 |
2009-07-10 | 0 | 0 | 0 | 12 |
2009-07-11 | 0 | 0 | 0 | 20 |
2009-07-12 | 0 | 0 | 0 | 13 |
2009-07-13 | 0 | 0 | 0 | 17 |
2009-07-14 | 0 | 0 | 0 | 19 |
2009-07-15 | 0 | 0 | 1 | 19 |
2009-07-16 | 0 | 0 | 0 | 17 |
2009-07-17 | 0 | 0 | 0 | 17 |
2009-07-18 | 0 | 0 | 0 | 14 |
2009-07-19 | 0 | 0 | 0 | 17 |
2009-07-20 | 0 | 0 | 0 | 18 |
2009-07-21 | 0 | 0 | 0 | 17 |
2009-07-22 | 0 | 0 | 0 | 16 |
2009-07-23 | 0 | 0 | 0 | 19 |
2009-07-24 | 0 | 0 | 1 | 17 |
2009-07-25 | 0 | 0 | 0 | 16 |
2009-07-26 | 0 | 0 | 0 | 14 |
2009-07-27 | 0 | 0 | 0 | 14 |
2009-07-28 | 0 | 0 | 0 | 12 |
2009-07-29 | 1 | 1 | 2 | 19 |
2009-07-30 | 0 | 0 | 1 | 19 |
2009-07-31 | 0 | 1 | 0 | 13 |
![]() |
0 | 5 | 11 | 18 |
2009-06-01 | 0 | 0 | 1 | 13 |
2009-06-02 | 0 | 1 | 1 | 13 |
2009-06-03 | 0 | 0 | 0 | 13 |
2009-06-04 | 0 | 1 | 0 | 16 |
2009-06-05 | 0 | 0 | 0 | 15 |
2009-06-06 | 0 | 0 | 1 | 14 |
2009-06-07 | 0 | 0 | 0 | 12 |
2009-06-08 | 0 | 0 | 0 | 18 |
2009-06-09 | 0 | 0 | 0 | 16 |
2009-06-10 | 0 | 0 | 1 | 15 |
2009-06-11 | 0 | 0 | 0 | 13 |
2009-06-12 | 0 | 1 | 0 | 13 |
2009-06-13 | 0 | 1 | 0 | 12 |
2009-06-14 | 0 | 0 | 1 | 14 |
2009-06-15 | 0 | 0 | 0 | 15 |
2009-06-16 | 0 | 0 | 0 | 14 |
2009-06-17 | 0 | 1 | 0 | 12 |
2009-06-18 | 0 | 0 | 1 | 12 |
2009-06-19 | 0 | 0 | 0 | 12 |
2009-06-20 | 0 | 0 | 0 | 12 |
2009-06-21 | 0 | 0 | 0 | 10 |
2009-06-22 | 0 | 0 | 1 | 13 |
2009-06-23 | 0 | 0 | 1 | 14 |
2009-06-24 | 0 | 0 | 0 | 15 |
2009-06-25 | 0 | 0 | 0 | 16 |
2009-06-26 | 0 | 0 | 1 | 18 |
2009-06-27 | 0 | 0 | 0 | 13 |
2009-06-28 | 0 | 0 | 1 | 16 |
2009-06-29 | 0 | 0 | 0 | 12 |
2009-06-30 | 0 | 0 | 1 | 15 |
![]() |
5 | 11 | 9 | 30 |
![]() |
4 | 22 | 8 | 19 |
![]() |
8 | 12 | 5 | 263 |
![]() |
2 | 6 | 7 | 14 |
![]() |
4 | 8 | 6 | 17 |
![]() |
76 | 152 | 119 | 66 |
![]() |
3 | 3 | 9 | 24 |
![]() |
5 | 8 | 9 | 23 |
![]() |
4 | 12 | 10 | 66 |
![]() |
10 | 11 | 12 | 20 |
![]() |
4 | 11 | 8 | 27 |
2008-08-01 | 0 | 0 | 0 | 15 |
2008-08-02 | 0 | 0 | 0 | 15 |
2008-08-03 | 0 | 1 | 1 | 21 |
2008-08-04 | 0 | 0 | 0 | 19 |
2008-08-05 | 0 | 0 | 2 | 18 |
2008-08-06 | 1 | 1 | 1 | 27 |
2008-08-07 | 0 | 1 | 0 | 18 |
